Coated Aluminium (Standard Application | Stainless Steel (High Temperature Application) | Size | Sound Level | Air consumption at 72.5 PSI | |
SS304 | SS316L | ||||
AIR -AW099 | – | – | 3/8” (9 mm) | 67 dB(A) | 7.9 SCFM |
AIR-AW00 | AIR-AW00S | AIR-AW00-316L | ½” (12.7mm) | 73 dB(A) | 9.33 SCFM |
AIR-AW01 | AIR-AW01S | AIR-AW01-316L | 1” (25mm | 76 dB(A) | 19.91 SCFM |
AIR-AW15 | AIR-AW15S | AIR-AW15-316L | 1-1/2” (40mm) | 76 dB(A) | 23.65 SCFM |
AIR-AW02 | AIR-AW02S | AIR-AW02-316L | 2” (51mm) | 77 dB(A) | 26.14 SCFM |
AIR-AW03 | AIR-AW03S | AIR-AW03-316L | 3” (76mm) | 78 dB(A) | 31.12 SCFM |
AIR-AW04 | AIR-AW04S | AIR-AW04-316L | 4” (102mm) | 80 dB(A) | 46.67 SCFM |
AIR-AW05 | AIR-AW05S | AIR-AW05-316L | 5” (127mm) | 82 dB(A) | 56.01 SCFM |
AIR-AW06 | AIR-AW06S | AIR-AW06-316L | 6” (153mm) | 83 dB(A) | 74.68 SCFM |
AIR-AW07 | AIR-AW07S | AIR-AW07-316L | 7” (178mm) | 85 dB(A) | 80.9 SCFM |
AIR-AW09 | AIR-AW09S | AIR-AW09-316L | 9” (229mm) | 87 dB(A) | 102.68 SCFM |
AIR-AW11 | AIR-AW11S | AIR-AW11-316L | 11” (279mm) | 89 dB(A) | 126.33 SCFM |
-
- Designed as two pieces hinged together to open and close around the part.
- Utilizes the “Coanda” effect to amplify air flow.
- Instant on-off with no moving parts, no electricity or explosion hazard.
- Even blow off around the part, light in weight and compact.
- Easy to install and maintain and allows removal of a continuous piece.
- Reduced compressed air use for energy savings plus lower noise levels
- Maintenance free with output easily controlled, safe to use.
FAQ
Additional information
Aluminium | Made up of HE 30 Aluminium |
---|---|
SS 304 | Made up of Stainless Steel SS 304 |
SS 316L | Made up of Stainless Steel SS 316L |