Aluminium | Alliminium Threaded | Steel | Steel Threaded | Size Outside Diameter Inches (mm | Air Consumption SCFM at 80 PSIG (SLDP at 5.5 Bar) | Vacuum Inches (KPA) |
AIR-CONV38 | AIR-CONV038S | 3/8” (9.5 mm) | 5.3 (150) | -120 (-30) | ||
AIR-CONV12 | AIR-CONV012S | 1/2” (12.7mm) | 6.7 (190) | -100 (-25) | ||
AIR-CONV00 | AIR-CONV00S | 3/4” (19 mm) | 10.6 (301) | -68 (-17) | ||
AIR-CONV01 | AIR-CONV01T | AIR-CONV01S | AIR-CONV01TS | 1” (25mm) | 15 (415) | -42 (-11) |
AIR-CONV02 | AIR-CONV02T | AIR-CONV02S | AIR-CONV02TS | 1-1/4” (32mm) | 26 (730) | -42 (-11) |
AIR-CONV03 | AIR-CONV03T | AIR-CONV03S | AIR-CONV03TS | 1-1/2” (38mm) | 33 (932) | -36 (-9) |
AIR-CONV04 | AIR-CONV04T | AIR-CONV04S | AIR-CONV04TS | 2” ((51mm) | 45 (1270) | -28 (-7) |
AIR-CONV05 | AIR-CONV05T | AIR-CONV05S | AIR-CONV05TS | 2-1/2” (64mm | 58 (1650 | -23 (-6 |
AIR-CONV06 | AIR-CONV06T | AIR-CONV06S | AIR-CONV06TS | 3” (76mm) | 68 (1935) | -14.5 (-4) |
AIR-CONV07 | AIR-CONV07T | 4“ (101.6mm) | 95 (2690) | (-13.6) -3.4 | ||
AIR-CONV08 | AIR-CONV08T | 5“ (127 mm) | 126.1 (3570) | (-10.4) -2.6 |
-
- Longer life in difficult environments than competitive models
-
- Simple and easy control of material flow
-
- Ease of use
-
- Maintenance free operation
- Instant ON/OFF with no moving parts, no electricity or explosion hazard.
- The Air Conveying System is made of a coated aluminum body with no moving parts. Stainless steel models are available for high temperature and corrosive applications.
- Utilizing a pressure regulator will control the flow of material.
FAQ
Additional information
Aluminium | HE 30 Grade |
---|---|
SS 304 | Stainless Steel |