-
Key features of AIRMASTERS+ compressed air knives include
- High Efficiency: The patented design allows for the effective use of surrounding air, enhancing performance beyond traditional air knives.
- Durable Construction: Made from anodized aluminum for longevity, with integrated stainless steel shims.
- Ease of Use: Easy assembly and maintenance, with stainless steel models available for high-temperature and corrosive environments.
- Modular Design: Pieces can be easily joined together to maintain uniform flow.
These features make AIRMASTERS+ air knives ideal for various industrial applications requiring strong, efficient, and durable air flow solutions.
Model Number | Size | Inlet Pressure PSI | Force (N) | Air Consumption (SCFM) |
AIRMASTERS+ 02-52 mm | 2 | 72.5 | 1.7 | 5.5 |
AIRMASTERS+ 03-75 mm | 3” | 72.5 | 2.5 | 8.5 |
AIRMASTERS+ 06-152 mm | 6” | 72.5 | 5 | 7 |
AIRMASTERS+ 09-229 mm | 9” | 72.5 | 7.5 | 25 |
AIRMASTERS+ 12-305 mm | 12” | 72.5 | 10 | 33.5 |
Airmasters+ 15-381mm | 15” | 72.5 | 16.6 | 41 |
AIRMASTERS+ 18-457 mm | 18” | 72.5 | 15 | 50 |
AIRMASTERS+ 24-610 mm | 24 | 72.5 | 20 | 66 |
AIRMASTERS+ 30-762 mm | 30 | 72.5 | 28 | 83 |
AIRMASTERS+ 36-914 mm | 36 | 72.5 | 30 | 94.5 |
AIRMASTERS+ 42-1067 mm | 42 | 72.5 | 35 | 116.5 |
AIRMASTERS+ 48-1219 mm | 48 | 72.5 | 39.5 | 132.5 |
AIRMASTERS+ 54-1372 mm | 54 | 72.5 | 45.5 | 149.5 |
FAQ